join spg  
spg sign in   |  
 
73°F/23°C  3:37 PM    Google 3D   WebCam
Bookmark and Share

Aloha Pavilion

The Aloha Pavilion, a unique outdoor location, is expandable to 11,000 square feet. Take advantage of all that The Westin Maui has to offer - waterfalls, palm trees and golden sunsets. The facility features grass lawn, beach access, outdoor grilling, full-service kitchen, full-service lounge, unique staging and privacy.

Aloha Pavilion

  Aloha Pavilion
Aloha Pavilion

  Aloha Pavilion
Aloha Pavilion

  Aloha Pavilion



Dimensions Square Feet Ceiling Height Theater Classroom Reception Banquet
             
Valley Isle Ballroom 146' x 60' 8,760 13' 2" 800 540 1,000 550
Hana 39' x 60' 2,340 13' 2" 210 150 210 120
Kihei 65' x 60' 3,900 13' 2" 425 230 350 240
Kula 42' x 60' 2,520 13' 2" 230 80 250 120
Valley Isle Lounge 141' x 17' 2,473 13' 8" - - 150 -
Valley Isle Terrace - 4,485 - - - 350 200
Mezzanine Level


           
Lahaina Meeting Rooms 109' x 36' 3,924 8' 5" 480 228 400 280
Pioneer 18' x 36' 648 8' 5" 70 30 60 30
Wilcox 25' x 36' 836 8' 5" 90 45 85 60
Nantucket 23' x 36' 836 8' 5" 90 45 85 60
Carthaginian 23' x 36' 836 8' 5" 90 45 85 60
Pequod 22' x 36' 810 8' 5" 80 45 85 60
Whaler Meeting Rooms 34' x 50' 1,700 8' 5" 150 84 170 120
Harpoon 34' x 25' 850 8' 5" 84 45 70 50
Humpback 34' x 25' 850 8' 5" 84 45 70 50
Haleakala Ballroom 55' x 73' 4,015 8' 5" 420 225 375 270
Ka'anapali Board Room 22' x 13' 6" 306 6' 6" - 9' - - - 12
Ocean Lanai Terrace 182' x 15' 2,855 8' 5" - - 200 60
Halawai Lounge

40' x 20'

800

-

-

-

32

32

Aloha Pavilion
- 11,000 - 700 - 700 500



Room Rental fees do not include applicable state and local taxes, currently 4.167%. A service charge, currently 22% of the Room Rental fee (plus all applicable taxes) will be added to the Room Rental fee and is retained by Hotel to cover non-itemized costs of the event. The service charge is not a tip, gratuity or service charge for employees.


 
Check in
Check out
Rooms Adults
 



Golf

◀ Back
Next ▶